Compare players · Premier League 2026/27
| Morgan Rogers Chelsea | Jack Rudoni Coventry City | |
|---|---|---|
0.30 P88 | xG | 0.17 P72 |
0.20 P92 | xA | 0.21 P93 |
2.34 P81 | Shots | 2.08 P76 |
1.73 P85 | Key passes | 2.08 P93 |
0.21 P95 | Goals – xG | 0.19 P94 |
Season totals
| 883 | Minutes | 737 |
|---|---|---|
| 5 | Goals | 3 |
| 2.91 | xG | 1.43 |
| 1 | Assists | 0 |
| 2.00 | xA | 1.68 |
| 23 | Shots | 17 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.