Compare players · Premier League 2026/27
| Morgan Rogers Chelsea | Jaidon Anthony Brentford | |
|---|---|---|
0.30 P88 | xG | 0.32 P90 |
0.20 P92 | xA | 0.15 P84 |
2.34 P81 | Shots | 2.45 P83 |
1.73 P85 | Key passes | 1.88 P89 |
0.21 P95 | Goals – xG | -0.13 P7 |
Season totals
| 883 | Minutes | 478 |
|---|---|---|
| 5 | Goals | 1 |
| 2.91 | xG | 1.68 |
| 1 | Assists | 2 |
| 2.00 | xA | 0.80 |
| 23 | Shots | 13 |
| 17 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.