Compare players · Premier League 2026/27
| Morgan Rogers Chelsea | Matheus Cunha Manchester United | |
|---|---|---|
0.30 P88 | xG | 0.19 P75 |
0.20 P92 | xA | 0.17 P89 |
2.34 P81 | Shots | 2.68 P89 |
1.73 P85 | Key passes | 1.78 P86 |
0.21 P95 | Goals – xG | -0.06 P25 |
Season totals
| 883 | Minutes | 706 |
|---|---|---|
| 5 | Goals | 1 |
| 2.91 | xG | 1.46 |
| 1 | Assists | 2 |
| 2.00 | xA | 1.33 |
| 23 | Shots | 21 |
| 17 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.