Compare players · Premier League 2026/27
| Morgan Rogers Chelsea | Oscar Bobb Fulham | |
|---|---|---|
0.30 P88 | xG | 0.22 P82 |
0.20 P92 | xA | 0.21 P94 |
2.34 P81 | Shots | 1.83 P70 |
1.73 P85 | Key passes | 2.07 P92 |
0.21 P95 | Goals – xG | -0.10 P9 |
Season totals
| 883 | Minutes | 739 |
|---|---|---|
| 5 | Goals | 1 |
| 2.91 | xG | 1.83 |
| 1 | Assists | 0 |
| 2.00 | xA | 1.71 |
| 23 | Shots | 15 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.