Compare players · Premier League 2026/27
| Murillo Nottingham Forest | Jan Paul van Hecke Tottenham Hotspur | |
|---|---|---|
0.12 P61 | xG | 0.18 P73 |
0.07 P49 | xA | 0.07 P54 |
1.70 P67 | Shots | 1.10 P54 |
0.90 P54 | Key passes | 1.00 P61 |
-0.12 P8 | Goals – xG | 0.02 P72 |
Season totals
| 898 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 2 |
| 1.24 | xG | 1.77 |
| 1 | Assists | 0 |
| 0.66 | xA | 0.72 |
| 17 | Shots | 11 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.