Compare players · Premier League 2026/27
| Murillo Nottingham Forest | Noah Okafor Leeds United | |
|---|---|---|
0.12 P61 | xG | 0.16 P69 |
0.07 P49 | xA | 0.08 P58 |
1.70 P67 | Shots | 1.85 P72 |
0.90 P54 | Key passes | 0.56 P36 |
-0.12 P8 | Goals – xG | 0.21 P95 |
Season totals
| 898 | Minutes | 486 |
|---|---|---|
| 0 | Goals | 2 |
| 1.24 | xG | 0.85 |
| 1 | Assists | 0 |
| 0.66 | xA | 0.44 |
| 17 | Shots | 10 |
| 9 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.