Compare players · Premier League 2026/27
| Murillo Nottingham Forest | Xaver Schlager Nottingham Forest | |
|---|---|---|
0.12 P61 | xG | 0.04 P35 |
0.07 P49 | xA | 0.05 P40 |
1.70 P67 | Shots | 1.43 P62 |
0.90 P54 | Key passes | 0.83 P51 |
-0.12 P8 | Goals – xG | -0.04 P31 |
Season totals
| 898 | Minutes | 757 |
|---|---|---|
| 0 | Goals | 0 |
| 1.24 | xG | 0.36 |
| 1 | Assists | 1 |
| 0.66 | xA | 0.41 |
| 17 | Shots | 12 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.