Compare players · Premier League 2026/27
| Neco Williams Nottingham Forest | Jayden Bogle Leeds United | |
|---|---|---|
0.10 P55 | xG | 0.17 P72 |
0.12 P73 | xA | 0.09 P64 |
1.21 P56 | Shots | 1.33 P59 |
1.21 P72 | Key passes | 1.11 P67 |
0.00 P69 | Goals – xG | -0.06 P22 |
Season totals
| 894 | Minutes | 814 |
|---|---|---|
| 1 | Goals | 1 |
| 0.96 | xG | 1.56 |
| 0 | Assists | 0 |
| 1.16 | xA | 0.84 |
| 12 | Shots | 12 |
| 12 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.