Compare players · Premier League 2026/27
| Neco Williams Nottingham Forest | Josko Gvardiol Manchester City | |
|---|---|---|
0.10 P55 | xG | 0.10 P56 |
0.12 P73 | xA | 0.13 P77 |
1.21 P56 | Shots | 1.03 P52 |
1.21 P72 | Key passes | 1.03 P63 |
0.00 P69 | Goals – xG | 0.02 P72 |
Season totals
| 894 | Minutes | 702 |
|---|---|---|
| 1 | Goals | 1 |
| 0.96 | xG | 0.81 |
| 0 | Assists | 3 |
| 1.16 | xA | 0.99 |
| 12 | Shots | 8 |
| 12 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.