Compare players · Premier League 2026/27
| Neco Williams Nottingham Forest | Kobbie Mainoo Manchester United | |
|---|---|---|
0.10 P55 | xG | 0.07 P47 |
0.12 P73 | xA | 0.11 P70 |
1.21 P56 | Shots | 1.11 P54 |
1.21 P72 | Key passes | 1.11 P67 |
0.00 P69 | Goals – xG | -0.07 P18 |
Season totals
| 894 | Minutes | 569 |
|---|---|---|
| 1 | Goals | 0 |
| 0.96 | xG | 0.43 |
| 0 | Assists | 1 |
| 1.16 | xA | 0.69 |
| 12 | Shots | 7 |
| 12 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.