Compare players · Premier League 2026/27
| Neco Williams Nottingham Forest | Michael Kayode Brentford | |
|---|---|---|
0.10 P55 | xG | 0.07 P49 |
0.12 P73 | xA | 0.09 P62 |
1.21 P56 | Shots | 0.84 P46 |
1.21 P72 | Key passes | 0.96 P59 |
0.00 P69 | Goals – xG | 0.05 P79 |
Season totals
| 894 | Minutes | 747 |
|---|---|---|
| 1 | Goals | 1 |
| 0.96 | xG | 0.60 |
| 0 | Assists | 0 |
| 1.16 | xA | 0.76 |
| 12 | Shots | 7 |
| 12 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.