Compare players · Premier League 2026/27
| Nico Elvedi Leeds United | Matheus Nunes Manchester City | |
|---|---|---|
0.05 P39 | xG | 0.03 P22 |
0.08 P56 | xA | 0.10 P67 |
0.53 P30 | Shots | 0.18 P13 |
0.26 P18 | Key passes | 0.53 P34 |
-0.05 P27 | Goals – xG | -0.03 P46 |
Season totals
| 682 | Minutes | 514 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.15 |
| 0 | Assists | 0 |
| 0.61 | xA | 0.58 |
| 4 | Shots | 1 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.