Compare players · Premier League 2026/27
| Nico Elvedi Leeds United | Rúben Dias Manchester City | |
|---|---|---|
0.05 P39 | xG | 0.05 P38 |
0.08 P56 | xA | 0.09 P62 |
0.53 P30 | Shots | 0.50 P28 |
0.26 P18 | Key passes | 0.40 P28 |
-0.05 P27 | Goals – xG | -0.05 P28 |
Season totals
| 682 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.61 | xA | 0.90 |
| 4 | Shots | 5 |
| 2 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.