Compare players · Premier League 2026/27
| Nico González Newcastle United | Adam Wharton Crystal Palace | |
|---|---|---|
0.01 P12 | xG | 0.04 P34 |
0.10 P68 | xA | 0.14 P82 |
0.32 P18 | Shots | 0.61 P35 |
1.44 P78 | Key passes | 1.32 P75 |
-0.01 P57 | Goals – xG | -0.04 P32 |
Season totals
| 562 | Minutes | 885 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.41 |
| 1 | Assists | 1 |
| 0.64 | xA | 1.38 |
| 2 | Shots | 6 |
| 9 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.