Compare players · Premier League 2026/27
| Nico González Newcastle United | Lewis Miley Newcastle United | |
|---|---|---|
0.01 P12 | xG | 0.01 P12 |
0.10 P68 | xA | 0.07 P54 |
0.32 P18 | Shots | 0.16 P12 |
1.44 P78 | Key passes | 1.09 P66 |
-0.01 P57 | Goals – xG | -0.01 P57 |
Season totals
| 562 | Minutes | 577 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.05 |
| 1 | Assists | 0 |
| 0.64 | xA | 0.47 |
| 2 | Shots | 1 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.