Compare players · Premier League 2026/27
| Nico González Newcastle United | Olivier Boscagli Brighton & Hove Albion | |
|---|---|---|
0.01 P12 | xG | 0.02 P16 |
0.10 P68 | xA | 0.11 P71 |
0.32 P18 | Shots | 0.46 P25 |
1.44 P78 | Key passes | 1.72 P84 |
-0.01 P57 | Goals – xG | -0.02 P52 |
Season totals
| 562 | Minutes | 785 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.14 |
| 1 | Assists | 1 |
| 0.64 | xA | 0.99 |
| 2 | Shots | 4 |
| 9 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.