Compare players · Premier League 2026/27
| Nicolas Jackson Aston Villa | Bryan Mbeumo Manchester United | |
|---|---|---|
0.45 P95 | xG | 0.47 P97 |
0.11 P70 | xA | 0.13 P77 |
2.85 P91 | Shots | 3.02 P96 |
1.11 P68 | Key passes | 1.51 P81 |
0.30 P99 | Goals – xG | -0.06 P20 |
Season totals
| 727 | Minutes | 893 |
|---|---|---|
| 6 | Goals | 4 |
| 3.61 | xG | 4.62 |
| 1 | Assists | 0 |
| 0.90 | xA | 1.29 |
| 23 | Shots | 30 |
| 9 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.