Compare players · Premier League 2026/27
| Nicolas Jackson Aston Villa | Gonzalo García Fulham | |
|---|---|---|
0.45 P95 | xG | 0.44 P95 |
0.11 P70 | xA | 0.08 P58 |
2.85 P91 | Shots | 2.62 P88 |
1.11 P68 | Key passes | 0.65 P42 |
0.30 P99 | Goals – xG | -0.33 P0 |
Season totals
| 727 | Minutes | 825 |
|---|---|---|
| 6 | Goals | 1 |
| 3.61 | xG | 4.07 |
| 1 | Assists | 0 |
| 0.90 | xA | 0.76 |
| 23 | Shots | 24 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.