Compare players · Premier League 2026/27
| Nikola Milenkovic Nottingham Forest | Lewie Coyle Hull City | |
|---|---|---|
0.04 P30 | xG | 0.03 P26 |
0.02 P15 | xA | 0.01 P11 |
0.50 P28 | Shots | 0.37 P19 |
0.17 P12 | Key passes | 0.25 P17 |
-0.04 P38 | Goals – xG | -0.03 P42 |
Season totals
| 540 | Minutes | 734 |
|---|---|---|
| 0 | Goals | 0 |
| 0.21 | xG | 0.25 |
| 0 | Assists | 0 |
| 0.11 | xA | 0.09 |
| 3 | Shots | 3 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.