Compare players · Premier League 2026/27
| Nilson Angulo Sunderland | Ao Tanaka Leeds United | |
|---|---|---|
0.13 P63 | xG | 0.19 P76 |
0.04 P38 | xA | 0.01 P12 |
1.36 P61 | Shots | 1.54 P64 |
0.34 P23 | Key passes | 0.28 P19 |
0.04 P75 | Goals – xG | -0.19 P3 |
Season totals
| 529 | Minutes | 641 |
|---|---|---|
| 1 | Goals | 0 |
| 0.78 | xG | 1.34 |
| 1 | Assists | 1 |
| 0.26 | xA | 0.10 |
| 8 | Shots | 11 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.