Compare players · Premier League 2026/27
| Nilson Angulo Sunderland | Bobby Thomas Coventry City | |
|---|---|---|
0.13 P63 | xG | 0.08 P50 |
0.04 P38 | xA | 0.05 P41 |
1.36 P61 | Shots | 1.86 P72 |
0.34 P23 | Key passes | 0.40 P27 |
0.04 P75 | Goals – xG | -0.08 P16 |
Season totals
| 529 | Minutes | 678 |
|---|---|---|
| 1 | Goals | 0 |
| 0.78 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.26 | xA | 0.37 |
| 8 | Shots | 14 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.