Compare players · Premier League 2026/27
| Nilson Angulo Sunderland | Gabriel Arsenal | |
|---|---|---|
0.13 P63 | xG | 0.15 P66 |
0.04 P38 | xA | 0.02 P22 |
1.36 P61 | Shots | 0.90 P48 |
0.34 P23 | Key passes | 0.20 P15 |
0.04 P75 | Goals – xG | -0.05 P29 |
Season totals
| 529 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 1 |
| 0.78 | xG | 1.47 |
| 1 | Assists | 0 |
| 0.26 | xA | 0.25 |
| 8 | Shots | 9 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.