Compare players · Premier League 2026/27
| Nilson Angulo Sunderland | Luka Vuskovic Brighton & Hove Albion | |
|---|---|---|
0.13 P63 | xG | 0.13 P62 |
0.04 P38 | xA | 0.02 P20 |
1.36 P61 | Shots | 1.62 P66 |
0.34 P23 | Key passes | 0.10 P8 |
0.04 P75 | Goals – xG | -0.03 P45 |
Season totals
| 529 | Minutes | 888 |
|---|---|---|
| 1 | Goals | 1 |
| 0.78 | xG | 1.26 |
| 1 | Assists | 0 |
| 0.26 | xA | 0.22 |
| 8 | Shots | 16 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.