Compare players · Premier League 2026/27
| Nilson Angulo Sunderland | Nordi Mukiele Sunderland | |
|---|---|---|
0.13 P63 | xG | 0.11 P58 |
0.04 P38 | xA | 0.04 P38 |
1.36 P61 | Shots | 1.19 P55 |
0.34 P23 | Key passes | 0.26 P18 |
0.04 P75 | Goals – xG | -0.11 P9 |
Season totals
| 529 | Minutes | 682 |
|---|---|---|
| 1 | Goals | 0 |
| 0.78 | xG | 0.84 |
| 1 | Assists | 0 |
| 0.26 | xA | 0.34 |
| 8 | Shots | 9 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.