Compare players · Premier League 2026/27
| Noah Okafor Leeds United | Anan Khalaili Crystal Palace | |
|---|---|---|
0.16 P69 | xG | 0.16 P70 |
0.08 P58 | xA | 0.09 P60 |
1.85 P72 | Shots | 1.45 P63 |
0.56 P36 | Key passes | 0.79 P48 |
0.21 P95 | Goals – xG | -0.03 P41 |
Season totals
| 486 | Minutes | 683 |
|---|---|---|
| 2 | Goals | 1 |
| 0.85 | xG | 1.24 |
| 0 | Assists | 0 |
| 0.44 | xA | 0.65 |
| 10 | Shots | 11 |
| 3 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.