Compare players · Premier League 2026/27
| Noah Okafor Leeds United | Bobby Thomas Coventry City | |
|---|---|---|
0.16 P69 | xG | 0.08 P50 |
0.08 P58 | xA | 0.05 P41 |
1.85 P72 | Shots | 1.86 P72 |
0.56 P36 | Key passes | 0.40 P27 |
0.21 P95 | Goals – xG | -0.08 P16 |
Season totals
| 486 | Minutes | 678 |
|---|---|---|
| 2 | Goals | 0 |
| 0.85 | xG | 0.60 |
| 0 | Assists | 0 |
| 0.44 | xA | 0.37 |
| 10 | Shots | 14 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.