Compare players · Premier League 2026/27
| Noah Okafor Leeds United | Jørgen Strand Larsen Crystal Palace | |
|---|---|---|
0.16 P69 | xG | 0.26 P86 |
0.08 P58 | xA | 0.09 P63 |
1.85 P72 | Shots | 1.74 P69 |
0.56 P36 | Key passes | 0.35 P24 |
0.21 P95 | Goals – xG | -0.09 P13 |
Season totals
| 486 | Minutes | 517 |
|---|---|---|
| 2 | Goals | 1 |
| 0.85 | xG | 1.49 |
| 0 | Assists | 0 |
| 0.44 | xA | 0.53 |
| 10 | Shots | 10 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.