Compare players · Premier League 2026/27
| Noah Okafor Leeds United | Murillo Nottingham Forest | |
|---|---|---|
0.16 P69 | xG | 0.12 P61 |
0.08 P58 | xA | 0.07 P49 |
1.85 P72 | Shots | 1.70 P67 |
0.56 P36 | Key passes | 0.90 P54 |
0.21 P95 | Goals – xG | -0.12 P8 |
Season totals
| 486 | Minutes | 898 |
|---|---|---|
| 2 | Goals | 0 |
| 0.85 | xG | 1.24 |
| 0 | Assists | 1 |
| 0.44 | xA | 0.66 |
| 10 | Shots | 17 |
| 3 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.