Compare players · Premier League 2026/27
| Noah Okafor Leeds United | Thomas Meunier Sunderland | |
|---|---|---|
0.16 P69 | xG | 0.08 P51 |
0.08 P58 | xA | 0.10 P68 |
1.85 P72 | Shots | 1.34 P60 |
0.56 P36 | Key passes | 0.50 P33 |
0.21 P95 | Goals – xG | -0.08 P15 |
Season totals
| 486 | Minutes | 538 |
|---|---|---|
| 2 | Goals | 0 |
| 0.85 | xG | 0.48 |
| 0 | Assists | 1 |
| 0.44 | xA | 0.61 |
| 10 | Shots | 8 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.