Compare players · Premier League 2026/27
| Noah Sadiki Sunderland | Amar Dedic Newcastle United | |
|---|---|---|
0.05 P36 | xG | 0.03 P22 |
0.04 P37 | xA | 0.06 P46 |
0.74 P42 | Shots | 0.72 P41 |
0.96 P58 | Key passes | 1.01 P62 |
-0.05 P30 | Goals – xG | -0.03 P46 |
Season totals
| 847 | Minutes | 625 |
|---|---|---|
| 0 | Goals | 0 |
| 0.43 | xG | 0.18 |
| 0 | Assists | 2 |
| 0.41 | xA | 0.39 |
| 7 | Shots | 5 |
| 9 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.