Compare players · Premier League 2026/27
| Noah Sadiki Sunderland | Antonee Robinson Fulham | |
|---|---|---|
0.05 P36 | xG | 0.05 P37 |
0.04 P37 | xA | 0.07 P51 |
0.74 P42 | Shots | 0.57 P31 |
0.96 P58 | Key passes | 1.02 P63 |
-0.05 P30 | Goals – xG | -0.05 P29 |
Season totals
| 847 | Minutes | 791 |
|---|---|---|
| 0 | Goals | 0 |
| 0.43 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.41 | xA | 0.60 |
| 7 | Shots | 5 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.