Compare players · Premier League 2026/27
| Noah Sadiki Sunderland | Ethan Ampadu Leeds United | |
|---|---|---|
0.05 P36 | xG | 0.03 P23 |
0.04 P37 | xA | 0.05 P42 |
0.74 P42 | Shots | 0.60 P33 |
0.96 P58 | Key passes | 1.00 P61 |
-0.05 P30 | Goals – xG | -0.03 P44 |
Season totals
| 847 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.43 | xG | 0.27 |
| 0 | Assists | 0 |
| 0.41 | xA | 0.50 |
| 7 | Shots | 6 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.