Compare players · Premier League 2026/27
| Nobel Mendy Hull City | Gabriel Arsenal | |
|---|---|---|
0.11 P57 | xG | 0.15 P66 |
0.00 P0 | xA | 0.02 P22 |
0.86 P47 | Shots | 0.90 P48 |
0.00 P3 | Key passes | 0.20 P15 |
0.07 P84 | Goals – xG | -0.05 P29 |
Season totals
| 523 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 1 |
| 0.61 | xG | 1.47 |
| 0 | Assists | 0 |
| 0.00 | xA | 0.25 |
| 5 | Shots | 9 |
| 0 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.