Compare players · Premier League 2026/27
| Nobel Mendy Hull City | Pau Torres Aston Villa | |
|---|---|---|
0.11 P57 | xG | 0.07 P46 |
0.00 P0 | xA | 0.01 P8 |
0.86 P47 | Shots | 0.57 P32 |
0.00 P3 | Key passes | 0.00 P3 |
0.07 P84 | Goals – xG | -0.07 P19 |
Season totals
| 523 | Minutes | 472 |
|---|---|---|
| 1 | Goals | 0 |
| 0.61 | xG | 0.35 |
| 0 | Assists | 0 |
| 0.00 | xA | 0.04 |
| 5 | Shots | 3 |
| 0 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.