Compare players · Premier League 2026/27
| Nobel Mendy Hull City | Ronald Araujo Liverpool | |
|---|---|---|
0.11 P57 | xG | 0.14 P64 |
0.00 P0 | xA | 0.02 P17 |
0.86 P47 | Shots | 0.68 P37 |
0.00 P3 | Key passes | 0.14 P10 |
0.07 P84 | Goals – xG | -0.14 P6 |
Season totals
| 523 | Minutes | 665 |
|---|---|---|
| 1 | Goals | 0 |
| 0.61 | xG | 1.05 |
| 0 | Assists | 0 |
| 0.00 | xA | 0.14 |
| 5 | Shots | 5 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.