Compare players · Premier League 2026/27
| Nobel Mendy Hull City | Semi Ajayi Hull City | |
|---|---|---|
0.11 P57 | xG | 0.08 P52 |
0.00 P0 | xA | 0.00 P7 |
0.86 P47 | Shots | 0.53 P29 |
0.00 P3 | Key passes | 0.11 P8 |
0.07 P84 | Goals – xG | 0.02 P71 |
Season totals
| 523 | Minutes | 853 |
|---|---|---|
| 1 | Goals | 1 |
| 0.61 | xG | 0.78 |
| 0 | Assists | 0 |
| 0.00 | xA | 0.04 |
| 5 | Shots | 5 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.