Compare players · Premier League 2026/27
| Nordi Mukiele Sunderland | Nilson Angulo Sunderland | |
|---|---|---|
0.11 P58 | xG | 0.13 P63 |
0.04 P38 | xA | 0.04 P38 |
1.19 P55 | Shots | 1.36 P61 |
0.26 P18 | Key passes | 0.34 P23 |
-0.11 P9 | Goals – xG | 0.04 P75 |
Season totals
| 682 | Minutes | 529 |
|---|---|---|
| 0 | Goals | 1 |
| 0.84 | xG | 0.78 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.26 |
| 9 | Shots | 8 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.