Compare players · Premier League 2026/27
| Oli McBurnie Hull City | Daichi Kamada Crystal Palace | |
|---|---|---|
0.14 P65 | xG | 0.13 P63 |
0.03 P26 | xA | 0.07 P50 |
1.32 P58 | Shots | 0.92 P49 |
1.11 P69 | Key passes | 1.02 P62 |
0.06 P82 | Goals – xG | -0.03 P43 |
Season totals
| 888 | Minutes | 881 |
|---|---|---|
| 2 | Goals | 1 |
| 1.43 | xG | 1.29 |
| 2 | Assists | 3 |
| 0.26 | xA | 0.65 |
| 13 | Shots | 9 |
| 11 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.