Compare players · Premier League 2026/27
| Oli McBurnie Hull City | Jan Paul van Hecke Tottenham Hotspur | |
|---|---|---|
0.14 P65 | xG | 0.18 P73 |
0.03 P26 | xA | 0.07 P54 |
1.32 P58 | Shots | 1.10 P54 |
1.11 P69 | Key passes | 1.00 P61 |
0.06 P82 | Goals – xG | 0.02 P72 |
Season totals
| 888 | Minutes | 900 |
|---|---|---|
| 2 | Goals | 2 |
| 1.43 | xG | 1.77 |
| 2 | Assists | 0 |
| 0.26 | xA | 0.72 |
| 13 | Shots | 11 |
| 11 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.