Compare players · Premier League 2026/27
| Oli McBurnie Hull City | Murillo Nottingham Forest | |
|---|---|---|
0.14 P65 | xG | 0.12 P61 |
0.03 P26 | xA | 0.07 P49 |
1.32 P58 | Shots | 1.70 P67 |
1.11 P69 | Key passes | 0.90 P54 |
0.06 P82 | Goals – xG | -0.12 P8 |
Season totals
| 888 | Minutes | 898 |
|---|---|---|
| 2 | Goals | 0 |
| 1.43 | xG | 1.24 |
| 2 | Assists | 1 |
| 0.26 | xA | 0.66 |
| 13 | Shots | 17 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.