Compare players · Premier League 2026/27
| Oli McBurnie Hull City | Roméo Lavia Chelsea | |
|---|---|---|
0.14 P65 | xG | 0.15 P68 |
0.03 P26 | xA | 0.03 P30 |
1.32 P58 | Shots | 0.59 P32 |
1.11 P69 | Key passes | 0.78 P48 |
0.06 P82 | Goals – xG | 0.04 P76 |
Season totals
| 888 | Minutes | 461 |
|---|---|---|
| 2 | Goals | 1 |
| 1.43 | xG | 0.77 |
| 2 | Assists | 1 |
| 0.26 | xA | 0.16 |
| 13 | Shots | 3 |
| 11 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.