Compare players · Premier League 2026/27
| Oli McBurnie Hull City | Trai Hume Sunderland | |
|---|---|---|
0.14 P65 | xG | 0.08 P53 |
0.03 P26 | xA | 0.05 P43 |
1.32 P58 | Shots | 0.98 P51 |
1.11 P69 | Key passes | 0.70 P44 |
0.06 P82 | Goals – xG | -0.08 P14 |
Season totals
| 888 | Minutes | 642 |
|---|---|---|
| 2 | Goals | 0 |
| 1.43 | xG | 0.60 |
| 2 | Assists | 0 |
| 0.26 | xA | 0.36 |
| 13 | Shots | 7 |
| 11 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.