Compare players · Premier League 2026/27
| Olivier Boscagli Brighton & Hove Albion | Adam Wharton Crystal Palace | |
|---|---|---|
0.02 P16 | xG | 0.04 P34 |
0.11 P71 | xA | 0.14 P82 |
0.46 P25 | Shots | 0.61 P35 |
1.72 P84 | Key passes | 1.32 P75 |
-0.02 P52 | Goals – xG | -0.04 P32 |
Season totals
| 785 | Minutes | 885 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.41 |
| 1 | Assists | 1 |
| 0.99 | xA | 1.38 |
| 4 | Shots | 6 |
| 15 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.