Compare players · Premier League 2026/27
| Olivier Boscagli Brighton & Hove Albion | Ben White Arsenal | |
|---|---|---|
0.02 P16 | xG | 0.03 P26 |
0.11 P71 | xA | 0.14 P81 |
0.46 P25 | Shots | 0.17 P12 |
1.72 P84 | Key passes | 1.18 P71 |
-0.02 P52 | Goals – xG | -0.03 P42 |
Season totals
| 785 | Minutes | 534 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.18 |
| 1 | Assists | 3 |
| 0.99 | xA | 0.83 |
| 4 | Shots | 1 |
| 15 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.