Compare players · Premier League 2026/27
| Olivier Boscagli Brighton & Hove Albion | Nico González Newcastle United | |
|---|---|---|
0.02 P16 | xG | 0.01 P12 |
0.11 P71 | xA | 0.10 P68 |
0.46 P25 | Shots | 0.32 P18 |
1.72 P84 | Key passes | 1.44 P78 |
-0.02 P52 | Goals – xG | -0.01 P57 |
Season totals
| 785 | Minutes | 562 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.05 |
| 1 | Assists | 1 |
| 0.99 | xA | 0.64 |
| 4 | Shots | 2 |
| 15 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.