Compare players · Premier League 2026/27
| Olivier Boscagli Brighton & Hove Albion | Sasa Lukic Ipswich Town | |
|---|---|---|
0.02 P16 | xG | 0.00 P10 |
0.11 P71 | xA | 0.08 P59 |
0.46 P25 | Shots | 0.18 P13 |
1.72 P84 | Key passes | 1.46 P79 |
-0.02 P52 | Goals – xG | -0.00 P59 |
Season totals
| 785 | Minutes | 493 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.02 |
| 1 | Assists | 1 |
| 0.99 | xA | 0.46 |
| 4 | Shots | 1 |
| 15 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.