Compare players · Premier League 2026/27
| Omar Marmoush Tottenham Hotspur | Justin Kluivert AFC Bournemouth | |
|---|---|---|
0.15 P66 | xG | 0.23 P84 |
0.05 P39 | xA | 0.05 P41 |
2.46 P84 | Shots | 2.74 P90 |
0.96 P58 | Key passes | 1.37 P76 |
-0.01 P56 | Goals – xG | -0.06 P24 |
Season totals
| 659 | Minutes | 525 |
|---|---|---|
| 1 | Goals | 1 |
| 1.07 | xG | 1.35 |
| 0 | Assists | 2 |
| 0.33 | xA | 0.29 |
| 18 | Shots | 16 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.