Compare players · Premier League 2026/27
| Omar Marmoush Tottenham Hotspur | Murillo Nottingham Forest | |
|---|---|---|
0.15 P66 | xG | 0.12 P61 |
0.05 P39 | xA | 0.07 P49 |
2.46 P84 | Shots | 1.70 P67 |
0.96 P58 | Key passes | 0.90 P54 |
-0.01 P56 | Goals – xG | -0.12 P8 |
Season totals
| 659 | Minutes | 898 |
|---|---|---|
| 1 | Goals | 0 |
| 1.07 | xG | 1.24 |
| 0 | Assists | 1 |
| 0.33 | xA | 0.66 |
| 18 | Shots | 17 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.