Compare players · Premier League 2026/27
| Oscar Bobb Fulham | Enzo Fernández Chelsea, Manchester City | |
|---|---|---|
0.22 P82 | xG | 0.22 P83 |
0.21 P94 | xA | 0.21 P93 |
1.83 P70 | Shots | 1.87 P73 |
2.07 P92 | Key passes | 1.73 P84 |
-0.10 P9 | Goals – xG | -0.08 P16 |
Season totals
| 739 | Minutes | 625 |
|---|---|---|
| 1 | Goals | 1 |
| 1.83 | xG | 1.56 |
| 0 | Assists | 0 |
| 1.71 | xA | 1.43 |
| 15 | Shots | 13 |
| 17 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.