Compare players · Premier League 2026/27
| Oscar Bobb Fulham | Jack Rudoni Coventry City | |
|---|---|---|
0.22 P82 | xG | 0.17 P72 |
0.21 P94 | xA | 0.21 P93 |
1.83 P70 | Shots | 2.08 P76 |
2.07 P92 | Key passes | 2.08 P93 |
-0.10 P9 | Goals – xG | 0.19 P94 |
Season totals
| 739 | Minutes | 737 |
|---|---|---|
| 1 | Goals | 3 |
| 1.83 | xG | 1.43 |
| 0 | Assists | 0 |
| 1.71 | xA | 1.68 |
| 15 | Shots | 17 |
| 17 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.